Compare
Put 2–3 cities side by side — internet, cost, visa and time zone at a glance.
Pick 2–3 cities
🗼Tokyo | 🐘Chiang Mai | |
|---|---|---|
| Internet speed | ★★★★★Great for video callsCafés & coworking at 100Mbps+ everywhere; no pocket Wi-Fi needed | ★★★★★Solid for workNimman cafés & coworking 50–100Mbps |
| Monthly cost | ~₩1.6M / monthModerate | ~₩1.1M / monthAffordable |
| Cost breakdown | Stay 90 + Food 40 + Transit 20 + Other 10 (₩10K units) | Stay 50 + Food 25 + Transit 15 + Other 20 (₩10K units) |
| Time zone | UTC+9 (same as Korea) | UTC+7 (Korea −2h) |
| Direct flight | ~2h 20m direct from Seoul | ~5h 30m direct from Seoul |
| Visa | Visa-free 90 days | Visa-free 60 days (separate DTV 180-day visa) |
| Best season | Mar–May, Sep–Nov | Nov–Feb (dry & mild) |
| Plug & voltage | 100V · Type A — adapter needed | 220V · A/C combo sockets common — Korean plugs mostly fit |
| Payments | Cards widely spreading; carry cash for small eateries | Cards spreading; cash for night markets & local shops |
| Work setup | Coworking at 100Mbps+Free phone booths6 min to Shibuya | Kitchenette suites 46㎡+Long-stay readyOn Nimman Soi 12 |
| The good |
|
|
| The trade-offs |
|
|
| CTA |
Editor's honest take — trade-offs included. Stay search links are affiliate links; final rates are confirmed on the partner site.